-70%
TP-Link TL-WR840N 300Mbps Wireless N Router Discount
Original price was: $624.00.$187.20Current price is: $187.20.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SECURITY –Â TL-WR840N | |||
---|---|---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway | ||
Guest Network | 1× 2.4 GHz Guest Network | ||
WiFi Encryption | WEP WPA WPA2 WPA WPA2-Enterprise (802.1x) | ||
WIRELESS | |||
---|---|---|---|
Standards |
Wi-Fi 4 IEEE 802.11n b g 2.4 GHz | ||
WiFi Speeds |
N300 2.4 GHz: 300 Mbps (802.11n) | ||
WiFi Range |
2 Bedroom Houses
2× Fixed Antennas | ||
WiFi Capacity | Legacy | ||
Working Modes | Router Mode Access Point Mode Range Extender Mode WISP Mode | ||
HARDWARE | |||
---|---|---|---|
Processor | Single-Core CPU | ||
Ethernet Ports | 1× 10 100 Mbps WAN Port 4× 10 100 Mbps LAN Ports | ||
Buttons | Reset Button | ||
Power | 9 V ⎓ 0.6 A | ||
SOFTWARE | |||
---|---|---|---|
Protocols | IPv4 IPv6 | ||
Parental Controls | URL Filtering Time Controls | ||
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP | ||
Quality of Service | QoS by Device | ||
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP | ||
IPTV | IGMP Proxy IGMP Snooping | ||
DHCP | Address Reservation DHCP Client List Server | ||
DDNS | NO-IP Comex DynDNS | ||
Management | Tether App Webpage Check Web Emulator> | ||
OTHER | |||
---|---|---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | ||
Certifications | FCC, CE, RoHS | ||
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | ||
TEST DATA | |||
---|---|---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) FCC: <30dBm | ||
WiFi Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER | ||
PHYSICAL | |||
---|---|---|---|
Dimensions (W×D×H) | 7.2 × 5.0 × 1.4 in (182 × 128 × 35 mm) | ||
Package Contents | Wi-Fi Router TL-WR840N Power Adapter RJ45 Ethernet Cable Quick Installation Guide | ||
Connectivity | Wireless |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart