-70%
TP-link Archer C80 AC1900 Dual-Band Wi-Fi Router For Discount
Original price was: $2,028.00.$608.40Current price is: $608.40.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SECURITY –Â Archer C80 | |||
---|---|---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway | ||
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network | ||
WiFi Encryption | WPA WPA2 WPA3 WPA WPA2-Enterprise (802.1x) | ||
WIRELESS | |||
---|---|---|---|
Standards |
Wi-Fi 5 IEEE 802.11ac n a 5 GHz IEEE 802.11n b g 2.4 GHz | ||
WiFi Speeds |
AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | ||
WiFi Range |
3 Bedroom Houses
4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range | ||
WiFi Capacity |
Medium
Dual-Band Allocate devices to different bands for optimal performance 3×3 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation | ||
Working Modes | Router Mode Access Point Mode | ||
HARDWARE | |||
---|---|---|---|
Processor | 1.2 GHz CPU | ||
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports | ||
Buttons | WPS Wi-Fi Button Power On Off Button Reset Button | ||
Power | US Version 12 V ⎓ 1.5 A EU Version 12 V ⎓ 1 A | ||
SOFTWARE | |||
---|---|---|---|
Protocols | IPv4 IPv6 | ||
OneMeshâ„¢ | OneMeshâ„¢ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMeshâ„¢ helps you create a more flexible network that covers your entire home with TP-Link OneMeshâ„¢ products. Learn More> All OneMesh Products> | ||
Parental Controls | URL Filtering Time Controls | ||
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP | ||
Quality of Service | QoS by Device | ||
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS | ||
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP | ||
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN | ||
DHCP | Address Reservation DHCP Client List Server | ||
DDNS | TP-Link NO-IP DynDNS | ||
Management | Tether App Webpage Check Web Emulator> | ||
OTHER | |||
---|---|---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | ||
Certifications | FCC, CE, RoHS | ||
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | ||
TEST DATA | |||
---|---|---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5.15GHz~5.25GHz) FCC: <30dBm(2.4GHz & 5GHz) | ||
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm | ||
PHYSICAL | |||
---|---|---|---|
Dimensions (W×D×H) | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) | ||
Package Contents | Wi-Fi Router Archer C80 Power Adapter RJ45 Ethernet Cable Quick Installation Guide | ||
Brand | TP-Link |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart