-50%
Tp-Link WN725N Excellent N 150Mbps Wireless Adapter on Sale
Original price was: $240.00.$120.00Current price is: $120.00.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â TL-WN725N | |||
---|---|---|---|
Interface | USB 2.0 | ||
LED | Status | ||
Weight | 0.07 ounces 2.1 grams (Without packaging) | ||
Dimensions ( W x D x H ) | 0.73×0.59×0.28in.(18.6x15x7.1mm) | ||
Antenna | Internal antenna | ||
WIRELESS FEATURES | |||
---|---|---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
Frequency | 2.400-2.4835GHz | ||
Signal Rate | 11b: Up to 11Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11n: Up to 150Mbps (dynamic) | ||
Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER | ||
Transmit Power | <20dBm | ||
Wireless Modes | Ad-Hoc Infrastructure mode | ||
Wireless Security | Supports 64 128 WEP, WPA WPA2, WPA-PSK WPA2-PSK (TKIP AES), supports IEEE 802.1X | ||
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | ||
OTHERS | |||
---|---|---|---|
Certification | CE, FCC, IC, RoHS | ||
Package Contents | 150Mbps wireless N Nano USB adapter TL-WN725N Resource CD Quick Installation Guide | ||
System Requirements | Windows 8.1 8(32 64bits), Windows 7(32 64bits), Windows Vista(32 64bits), Windows XP(32 64bits), Mac OS X 10.7~10.10, Linux | ||
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | ||
Connectivity | Wireless |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart