-70%
TP-Link TL-SG108PE 8-Port Gigabit Easy Smart Switch with 4-Port PoE Supply
Original price was: $2,976.00.$892.80Current price is: $892.80.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â TL-SG108PE | |||
---|---|---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p | ||
Interface | 8 10 100 1000Mbps RJ45 Ports AUTO Negotiation AUTO MDI MDIX | ||
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA TIA-568 100Ω STP (maximum 100m) | ||
Fan Quantity | Fanless | ||
Power Supply | External Power Adapter(Output: 48VDC 1.25A) | ||
PoE+ Ports(RJ45) | |||
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 55W | ||
Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) | ||
Max Power Consumption | 5.2W with no PoE device connected 65.2W with 55W PoE devices connected | ||
Max Heat Dissipation | 17.57 BTU h with no PoE device connected 222.39 BTU h with 55W PoE devices connected | ||
PERFORMANCE | |||
---|---|---|---|
Switching Capacity | 16Gbps | ||
Packet Forwarding Rate | 11.9Mpps | ||
MAC Address Table | 4K | ||
Packet Buffer Memory | 1.5Mb | ||
Jumbo Frame | 15KB | ||
SOFTWARE FEATURES | |||
---|---|---|---|
Quality of Service | Support Port-Based 802.1p DSCP priority Support 4 priority queues Rate Limit Storm Control | ||
L2 Features | IGMP Snooping V1 V2 V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention | ||
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU Port Tag VLAN | ||
Management | Web-based GUI Easy Smart Configuration Utility | ||
Transmission Method | Store-And-Forward | ||
OTHERS | |||
---|---|---|---|
Certification | FCC, RoHS | ||
Package Contents | TL-SG108PE Power Adapter Installation Guide Resource CD Rubber Feet | ||
System Requirements | Microsoft® Windows® for optional management utility | ||
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~95%RH non-condensing | ||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart