-50%
TP-Link TL-SF1008D 8-port 10 100M Mini Desktop S Hot on Sale
Original price was: $444.00.$222.00Current price is: $222.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â TL-SF1008D | |||
---|---|---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA CD | ||
Interface | 8 10 100Mbps Ports, Auto-Negotiation, Auto-MDI MDIX | ||
Fan Quantity | Fanless | ||
Power Supply | External Power Adapter(Output: 5.0VDC 0.6A) | ||
Power Consumption | Maximum: 2.2W (220V 50Hz) | ||
External Power Supply | 100-240VAC, 50 60Hz | ||
Buffer Size | 2Mb | ||
Data Rates | 10 100Mbps at Half Duplex ; 20 200Mbps at Full Duplex | ||
LED Indicator | Power, 1, 2, 3, 4, 5, 6, 7, 8 | ||
Dimensions ( W x D x H ) | 5.3*3.1*0.9 in. (134.5*79*22.5mm) | ||
Max Power Consumption | 2.05W(220V 50Hz) | ||
Max Heat Dissipation | 6.99BTU h | ||
SOFTWARE FEATURES | |||
---|---|---|---|
Transfer Method | Store and Forward | ||
Advanced Functions | Green Technology, saving power up to 60% 802.3X Flow Control, Back Pressure | ||
OTHERS | |||
---|---|---|---|
Certification | FCC, CE, RoHS | ||
Package Contents | 8-Port 10 100Mbps Desktop Switch Power Adapter User Guide | ||
System Requirements | Microsoft® Windows®, XP, Vista or Windows 7, Windows 8, Mac® OS, NetWare®, UNIX® or Linux. | ||
Environment | Operating Temperature: 0°C~40°C (32°F~104°F); Storage Temperature: -40°C~70°C (-40°F~158°F); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing | ||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart