-70%
TP-link Tapo C110 Home Security Wi-Fi Camera | CCTV on Sale
Original price was: $966.00.$289.80Current price is: $289.80.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
CAMERA – C110 | |||
---|---|---|---|
Image Sensor | 1 2.8’’ | ||
Lens | F NO: 2.0, Focal Length: 3.3 mm | ||
Night Vision | 850 nm IR LED (up to 30 ft) | ||
Resolution | 3MP(2304 x 1296) | ||
VIDEO | |||
---|---|---|---|
Video Streaming | 3MP | ||
Video Compression | H.264 | ||
AUDIO | |||
---|---|---|---|
Audio Communication | Two-Way Audio | ||
Audio Input & Output: | Microphone and Speaker | ||
NETWORK | |||
---|---|---|---|
Wireless Rate | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 72.2Mbps (802.11n) | ||
Wireless Security | WPA, WPA2-PSK | ||
Security | 128 Bit AES Encryption with SSL TLS | ||
Frequency | 2.4 GHz | ||
POWER | |||
---|---|---|---|
Camera input | 3 Meter Power Cable | ||
ACTIVITY NOTIFICATIONS | |||
---|---|---|---|
Input Trigger | Motion Detection | ||
Output Notification | Push Notification | ||
SYSTEM | |||
---|---|---|---|
Regulatory Certification | CE, NCC | ||
System Requirements | iOS 10+, Android 5.0+ | ||
ENVIRONMENT | |||
---|---|---|---|
Operating Temperature | 0-40 °C (32-104 °F) | ||
Storage Temperature | -40-70 °C (-40-158 °F) | ||
Operating Humidity | 10-90% RH Non-Condensing | ||
Storage Humidity | 5-90% RH Non-Condensing | ||
PACKAGE CONTENTS | |||
---|---|---|---|
Package Contents | Tapo C110 DC Power Adapter Quick Start Guide Mounting Screws Mounting Template | ||
HARDWARE | |||
---|---|---|---|
Button | Reset Button | ||
Indicator LED | System LED | ||
Adapter Input | 100-240V, AC, 50 60 Hz, 0.3 A | ||
Adapter Output | 9.0 V 0.6 A | ||
Dimensions (W x D x H) | 2.7 x 2.1 x 3.9 in (67.6 x 54.8 x 98.9 mm) | ||
Brand | TP-Link |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart