-70%
TP-Link Archer T3U Plus AC1300 High Gain Wireless Dual Band USB Adapter Hot on Sale
Original price was: $912.00.$273.60Current price is: $273.60.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â Archer T3U Plus | |||
---|---|---|---|
Interface | USB 3.0 | ||
LED | Status | ||
Dimensions | 2.28 × 0.71 × 6.83 in (57.8 × 18 × 173.4 mm) | ||
Antenna | 2 External High Gain Antennas | ||
WIRELESS FEATURES | |||
---|---|---|---|
Wireless Standards | IEEE 802.11b g n 2.4 GHz, IEEE 802.11a n ac 5 GHz | ||
Signal Rate | 5 GHz: 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) | ||
Reception Sensitivity | 5 GHz: 11ac VHT80: -62dBm 11ac VHT40: -64dBm 11ac VHT20: -68dBm 11n HT40: -71dBm 11n HT20: -73dBm 11a 54Mbps: -77dBm 2.4 GHz: 11n HT40: -70dBm 11n HT20: -71dBm 11g 54Mbps: -73dBm 11b 11Mbps: -87dBm | ||
Transmit Power | 5 GHz: 20dBm(FCC) 20dBm(CE) (EIRP) 2.4 GHz : 18dBm(FCC) 18dBm(CE) (EIRP) | ||
Wireless Modes | Infrastructure mode | ||
Wireless Security | WEP, WPA WPA2, WPA-PSK WPA2-PSK | ||
OTHERS | |||
---|---|---|---|
Certification | FCC, CE, RoHS | ||
Package Contents | AC1300 High Gain Wireless Dual Band USB Adapter Quick Installation Guide Resource CD | ||
System Requirements | Windows 10 8.1 8 7 (32 64 bit) | ||
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | ||
Connectivity | Wireless |
---|---|
Brand | TP-Link |
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart