-70%
H3C S1850V2-52P-EI L2 Ethernet Switch with Ports on Sale
Original price was: $24,215.20.$7,264.56Current price is: $7,264.56.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Specifications
Feature | S1850V2-28P-HPWR-EI | ||
Switching capacity | 56 Gbps | ||
Forwarding capacity | 42 Mpps | ||
CPU | 1 Core, 800MHz | ||
Flash SDRAM | 256MB 512MB | ||
Dimensions (W × D × H) | 440×260×43.6mm | ||
Weight | ≤ 6 kg | ||
Management port | 1 console port | ||
Networking interface | 24 10 100 1000Base-T electrical ports | ||
 | 4 1000Base-X SFP optical port | ||
Port Surge | 6KV | ||
Input voltage | Â | ||
Total power consumption | MIN: | ||
 | AC: 19W | ||
 | MAX: | ||
 | AC: 448W (PoE 370W) | ||
Fan number | 1 | ||
MTBF(Year) | 52.81 | ||
MTTR(Hour) | 1 | ||
Operating temperature | -5℃ ~ 50℃(normal operating temperature) | ||
 | -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) | ||
 | -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) | ||
Storage temperature | -40℃ ~ 70℃ | ||
Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing | ||
Brand | H3C |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart