-70%
H3C S1850V2-10P-HPWR-EI L2 Ethernet Switch with Ports Online Hot Sale
Original price was: $14,025.64.$4,207.69Current price is: $4,207.69.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
H3C S1850V2-10P-HPWR-EI L2 Ethernet Switch with 8*10 100 1000BASE-T PoE+ Ports (AC 125W) and 2*1000BASE-X SFP Ports,(AC)
Feature | S1850V2-10P-HPWR-EI | ||
Switching capacity | 20 Gbps | ||
Forwarding capacity | 15Mpps | ||
CPU | 1 Core, 800MHz | ||
Flash SDRAM | 256MB 512MB | ||
Dimensions (W × D × H) | 330×230×43.6mm | ||
Weight | ≤ 3 kg | ||
Management port | 1 console port | ||
Networking interface | 8 10 100 1000Base-T electrical ports | ||
2 1000Base-X SFP optical port | |||
Port Surge | 6KV | ||
Input voltage | AC: The rated voltage range is 100V to 240V, 50 60Hz. | ||
Total power consumption | MIN: | ||
AC: 14W | |||
MAX: | |||
AC: 156W (PoE 125W) | |||
Fan number | Fan-less | ||
MTBF(Year) | 117.08 | ||
MTTR(Hour) | 1 | ||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart