-50%
TP-Link Archer T2U Nano AC600 Nano Wi-Fi USB Adapter For Sale
Original price was: $420.00.$210.00Current price is: $210.00.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â Archer T2U Nano | |||
---|---|---|---|
Interface | USB 2.0 | ||
Dimensions ( W x D x H ) | 15*7.1*18.6mm | ||
Antenna Type | Omni Directional | ||
WIRELESS FEATURES | |||
---|---|---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | ||
Frequency | 5GHz 2.4GHz | ||
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 200Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) | ||
Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm 11a 54Mbps: -73dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -70dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -67dBm 11ac VHT80 MCS0: -82dBm 11ac VHT80 MCS9: -56dBm 2.4GHz: 11b 1Mbps: -96dBm 11b 11Mbps: -88dBm 11g 6Mbps: -89dBm 11g 54Mbps: -74dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -72dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -66dBm | ||
Transmit Power | <20dBm (EIRP) | ||
Wireless Modes | Ad-Hoc Infrastructure mode | ||
Wireless Security | Support 64 128 bit WEP, WPA-PSK WPA2-PSK, 802.1x | ||
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM | ||
OTHERS | |||
---|---|---|---|
Certification | CE, FCC, RoHS | ||
Package Contents | AC600 Nano Wireless USB Adapter Archer T2U Nano Resource CD Quick Installation Guide | ||
System Requirements | Windows 10 8.1 8 7 XP (32 64bits), Mac OS X 10.9-10.13 | ||
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | ||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart