-70%
TP-Link TL-SG1048 48port Gigabit Switch 48 10 10 Hot on Sale
Original price was: $13,080.00.$3,924.00Current price is: $3,924.00.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
HARDWARE FEATURES –Â TL-SG1048 | |||
---|---|---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x | ||
Interface | 48 10 100 1000Mbps RJ45 Ports (Auto Negotiation Auto MDI MDIX) | ||
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX 1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) | ||
Physical Security Lock | No | ||
Power Supply | 100-240VAC, 50 60Hz | ||
Dimensions ( W x D x H ) | 17.3 x 8.7 x 1.7 in. (440 x 220 x 44 mm) | ||
Mounting | 19 1U Rack Mountable (Mounting bracket included) | ||
Max Power Consumption | 32.3W | ||
Max Heat Dissipation | 110.2BTU h | ||
PERFORMANCE | |||
---|---|---|---|
Switching Capacity | 96Gbps | ||
Packet Forwarding Rate | 71.4Mpps | ||
MAC Address Table | 16K | ||
Buffer Memory | 12Mb | ||
Jumbo Frame | 12KB | ||
Transfer Method | Store-and-Forward | ||
OTHERS | |||
---|---|---|---|
Certification | FCC, CE, RoHS | ||
Package Contents | 48-Port Gigabit Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet | ||
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing | ||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart