-70%
H3C S1850V2-10P-EI L2 Ethernet Switch with Ports Cheap
Original price was: $9,230.55.$2,769.17Current price is: $2,769.17.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Feature | S1850V2-10P-EI | ||||||
Switching capacity | 20 Gbps | ||||||
Forwarding capacity | 15Mpps | ||||||
CPU | 1 Core, 800MHz | ||||||
Flash SDRAM | 256MB 512MB | ||||||
Dimensions (W × D × H) | 266×161×43.6mm | ||||||
Weight | ≤ 1.5 kg | ||||||
Management port | 1 console port | ||||||
Networking interface | 8 10 100 1000Base-T electrical ports | ||||||
2 1000Base-X SFP optical port | |||||||
Port Surge | 6KV | ||||||
Input voltage | AC: The rated voltage range is 100V to 240V, 50 60Hz. | ||||||
Total power consumption | MIN: | ||||||
AC: 8W | |||||||
MAX: | |||||||
AC: 15W | |||||||
Fan number | Fan-less | ||||||
MTBF(Year) | 140.82 | ||||||
MTTR(Hour) | 1 | ||||||
Operating temperature | -5℃ ~ 50℃(normal operating temperature) | ||||||
-5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) | |||||||
-5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) | |||||||
Storage temperature | -40℃ ~ 70℃ | ||||||
Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing | ||||||
Title | Default Title |
---|
growportalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart